Punishment vs Miami U (Competitive)
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/15/2026 | 9:15 PM | Competitive Coed | 2026 Winter |
Results
| Team | Goals | Outcome |
|---|---|---|
| Punishment | 4 | Win |
| Miami U (Competitive) | 1 | Loss |
Punishment
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Bill Kingsolver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Stilp | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cass Guthrie | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Littman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Scheben | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kayla Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kaminski | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Liz Murdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Strefelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hill | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 3 | 4 | 1 | 1 | 0 |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harmata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Byersdorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gauna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Behl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie McIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Krahe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Beckman | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Total | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
Venue
| YP |
|---|