Makenzie Rippel
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Miami U (Competitive) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Miami U (Rec A) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | Miami U (Rec A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Miami U (Rec A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 18 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |