| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz & Friends | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 4 | W1 |
| 2 | Ball Busters | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | W2 |
| 3 | The Enginerds | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | L1 |
| 4 | Vanilla Sweep | 2 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | L2 |
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bog Dawgs | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | W1 |
| 2 | Hot 🐍ssss | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | W1 |
| 3 | Miami U (Rec A) | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | T1 |
| 4 | KHAAAN!!! | 2 | 1 | 1 | 0 | 3 | 2 | 3 | -1 | L1 |
| 5 | Purple Reign | 3 | 1 | 2 | 0 | 3 | 4 | 6 | -2 | L1 |
| 6 | The Abomination | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | T1 |
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami U (Competitive) | 3 | 2 | 0 | 1 | 7 | 9 | 5 | 4 | T1 |
| 2 | Red Rhinoceros | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | W1 |
| 3 | Killa Beez | 2 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | T2 |
| 4 | Punishment | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | T1 |
| 5 | Captain Jigglypuff | 2 | 0 | 2 | 0 | 0 | 2 | 6 | -4 | L2 |
Get CBA news delivered to your inbox! Check out the CBA Newsletter.
© 2025 Cincinnati Broomball Association.