Derek Wolf
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Punishment | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 Winter | Punishment | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Punishment | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Punishment | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Punishment | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 34 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | The Abomination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Competitive D | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive C | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | 15 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 Winter | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 14 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 20 | 9 | 11 | 2 | 0 | 0 | 0 | 0 |