Sophie McIsaac
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Rec A) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2024 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |