Ryan Johnson
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Miami U (Rec A) | 8 | 0 | 0 | 0 | 4 |
Total | - | 8 | 0 | 0 | 0 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 8 | 0 | 0 | 0 | 4 |
Total | 8 | 0 | 0 | 0 | 4 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Miami U (Rec A) | 8 | 0 | 0 | 0 | 4 |
Total | - | 8 | 0 | 0 | 0 | 4 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 8 | 0 | 0 | 0 | 4 |
Total | 8 | 0 | 0 | 0 | 4 |
© 2024 Cincinnati Broomball Association.