Caleb Stilp
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Punishment | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Punishment | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Abominable | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Abominable | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | - | 12 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Competitive B | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2024 Fall | 23 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 9 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Total | 32 | 26 | 14 | 12 | 2 | 0 | 0 | 0 | 0 |