Michael Strefelt
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Jiggly Plus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Punishment | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Punishment | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | Punishment | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Punishment | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Punishment | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 55 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Miami U (Rec A) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | KHAAAN MINUS!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | The Abomination | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 35 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive B | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Po | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Team Strefelt | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 Summer | Nick’s Bisquick Mix n’ Hat Tricks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Billy | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 26 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Unrestricted C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Competitive D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021 Fall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2022 Winter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | 14 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2023 Winter | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 158 | 21 | 12 | 9 | 14 | 0 | 0 | 0 | 0 |