Benjamin Davis
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 |
2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 4 |
2024 Fall | Miami U (Competitive) | 8 | 4 | 1 | 3 | 0 |
2023 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
Total | - | 31 | 4 | 1 | 3 | 6 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Miami U (Rec A) | 8 | 1 | 0 | 1 | 0 |
Total | - | 8 | 1 | 0 | 1 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive C | 6 | 1 | 0 | 1 | 0 |
2023 Fall | Competitive A | 6 | 0 | 0 | 0 | 0 |
Total | - | 12 | 1 | 0 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 2 |
2023 Winter | 14 | 1 | 0 | 1 | 4 |
2024 Fall | 8 | 4 | 1 | 3 | 0 |
2024 Winter | 8 | 1 | 0 | 1 | 0 |
2023 Fall | 16 | 0 | 0 | 0 | 0 |
Total | 53 | 6 | 1 | 5 | 6 |