Bill Kingsolver
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Punishment | 7 | 3 | 3 | 0 | 0 |
2022 Winter | Punishment | 8 | 3 | 0 | 3 | 0 |
2023 Winter | Punishment | 8 | 4 | 2 | 2 | 2 |
2023 Fall | Punishment | 8 | 4 | 2 | 2 | 0 |
Total | - | 31 | 14 | 7 | 7 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Abominable | 7 | 2 | 1 | 1 | 0 |
2023 Fall | Abominable | 8 | 5 | 5 | 0 | 4 |
Total | - | 15 | 7 | 6 | 1 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 3 | 3 | 0 | 0 |
2022 Winter | 8 | 3 | 0 | 3 | 0 |
2023 Winter | 15 | 6 | 3 | 3 | 2 |
2023 Fall | 16 | 9 | 7 | 2 | 4 |
Total | 46 | 21 | 13 | 8 | 6 |