Riley Behl
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 1 | 1 | 0 | 4 |
2023 Winter | Miami U (Competitive) | 8 | 5 | 4 | 1 | 0 |
2024 Fall | Miami U (Competitive) | 8 | 3 | 3 | 0 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 3 | 1 | 2 | 2 |
2023 Fall | Miami U (Competitive) | 8 | 2 | 1 | 1 | 0 |
Total | - | 39 | 14 | 10 | 4 | 6 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Miami U (Rec A) | 8 | 3 | 3 | 0 | 2 |
2023 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 2 |
Total | - | 14 | 3 | 3 | 0 | 4 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive A | 6 | 3 | 2 | 1 | 0 |
2024 Fall | Competitive B | 7 | 5 | 4 | 1 | 0 |
2023 Fall | Competitive B | 6 | 2 | 1 | 1 | 0 |
Total | - | 19 | 10 | 7 | 3 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 1 | 1 | 0 | 4 |
2023 Winter | 14 | 8 | 6 | 2 | 0 |
2024 Fall | 15 | 8 | 7 | 1 | 0 |
2024 Winter | 16 | 6 | 4 | 2 | 4 |
2023 Fall | 20 | 4 | 2 | 2 | 2 |
Total | 72 | 27 | 20 | 7 | 10 |