Riley Behl
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 1 | 1 | 0 | 4 |
2023 Winter | Miami U (Competitive) | 8 | 5 | 4 | 1 | 0 |
2023 Fall | Miami U (Competitive) | 8 | 2 | 1 | 1 | 0 |
Total | - | 23 | 8 | 6 | 2 | 4 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 2 |
Total | - | 6 | 0 | 0 | 0 | 2 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive 1 🫰 | 6 | 3 | 2 | 1 | 0 |
2023 Fall | Competitive 2 🧨 | 6 | 2 | 1 | 1 | 0 |
Total | - | 12 | 5 | 3 | 2 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 1 | 1 | 0 | 4 |
2023 Winter | 14 | 8 | 6 | 2 | 0 |
2023 Fall | 20 | 4 | 2 | 2 | 2 |
Total | 41 | 13 | 9 | 4 | 6 |