Sam Davis
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Miami U (Competitive) | 7 | 1 | 0 | 1 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Miami U (Competitive) | 7 | 1 | 1 | 0 | 0 |
Total | - | 22 | 3 | 2 | 1 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Rec A) | 7 | 0 | 0 | 0 | 2 |
2024 Winter | Miami U (Rec A) | 8 | 3 | 0 | 3 | 0 |
2023 Fall | Miami U (Rec A) | 7 | 4 | 1 | 3 | 0 |
Total | - | 29 | 7 | 1 | 6 | 2 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive A | 5 | 0 | 0 | 0 | 0 |
2024 Fall | Competitive B | 6 | 4 | 4 | 0 | 0 |
2023 Fall | Competitive B | 6 | 1 | 0 | 1 | 0 |
Total | - | 17 | 5 | 4 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 12 | 0 | 0 | 0 | 2 |
2024 Fall | 13 | 5 | 4 | 1 | 0 |
2024 Winter | 16 | 4 | 1 | 3 | 0 |
2023 Fall | 20 | 6 | 2 | 4 | 0 |
Total | 68 | 15 | 7 | 8 | 2 |