Taylor Ley
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Punishment | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Punishment | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
© 2025 Cincinnati Broomball Association.