Kassidy Scheben
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Punishment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Punishment | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | The Abomination | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | The Abomination | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |