Katie Horton
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Competitive) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Miami U (Competitive) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Miami U (Competitive) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | 43 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Miami U (Rec A) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2023 Summer | Summer Competitive A | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Dipsy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | Team Hanning | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | Team Billy | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2024 Fall | Competitive A | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Competitive B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2022 Fall | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Summer | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 113 | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 0 |