Cass Guthrie
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Punishment | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Punishment | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Punishment | 4 | 0 | 0 | 0 | 0 | 4 | 1.25 | 5 | 1 |
| 2025 Winter | Punishment | 9 | 0 | 0 | 0 | 0 | 9 | 0.33 | 3 | 6 |
| 2023 Fall | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 60 | 5 | 1 | 4 | 0 | 13 | 1.58 | 8 | 7 |
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Ball Busters | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Abominable | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | Happy Gilmores | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Abominable | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Abominable | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Abominable | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025 Fall | The Abomination | 2 | 0 | 0 | 0 | 0 | 2 | 1.50 | 3 | 0 |
| 2025 Winter | Abominable | 9 | 2 | 0 | 2 | 0 | 8 | 0.50 | 4 | 5 |
| 2023 Fall | Abominable | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 57 | 8 | 3 | 5 | 6 | 10 | 2 | 7 | 5 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Dipsy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Competitive B | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | Competitive C | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive A | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive C | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 25 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 18 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2022 Summer | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 21 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 22 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2025 Fall | 6 | 0 | 0 | 0 | 0 | 6 | 1.33 | 8 | 1 |
| 2025 Winter | 21 | 4 | 2 | 2 | 0 | 18 | 0.72 | 13 | 11 |
| 2023 Fall | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 164 | 23 | 10 | 13 | 8 | 24 | 2.05 | 21 | 12 |