Kyle Kaminski
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Punishment | 8 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Punishment | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Punishment | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Punishment Plus | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Punishment | 7 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Punishment | 8 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Punishment | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Punishment | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Punishment | 8 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Punishment | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Punishment | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Punishment | 8 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 82 | 95 | 60 | 35 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Bombers | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Bombers | 4 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Competitive B | 7 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Unrestricted B | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Competitive C | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive B | 6 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 43 | 55 | 38 | 17 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 16 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 8 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 14 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 14 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 14 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 11 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 14 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 132 | 155 | 100 | 55 | 0 | 0 | 0 | 0 | 0 |