Liz Murdock
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Punishment | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Punishment | 8 | 2 | 1 | 1 | 2 |
2023 Fall | Punishment | 9 | 0 | 0 | 0 | 2 |
Total | - | 37 | 2 | 1 | 1 | 6 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Miami U (Rec A) | 7 | 1 | 0 | 1 | 0 |
2020 Winter | Miami U (Rec A) | 5 | 2 | 1 | 1 | 2 |
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 3 | 2 | 1 | 0 |
Total | - | 26 | 6 | 3 | 3 | 2 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Competitive D | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive A | 6 | 4 | 3 | 1 | 0 |
Total | - | 12 | 4 | 3 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 1 | 0 | 1 | 0 |
2020 Winter | 9 | 2 | 1 | 1 | 2 |
2021 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Fall | 7 | 0 | 0 | 0 | 2 |
2022 Winter | 15 | 3 | 2 | 1 | 0 |
2024 Fall | 12 | 0 | 0 | 0 | 0 |
2024 Winter | 14 | 6 | 4 | 2 | 2 |
2023 Fall | 9 | 0 | 0 | 0 | 2 |
Total | 86 | 12 | 7 | 5 | 8 |