Ian Cortes
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter | Miami U (Competitive) | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023 Fall | Miami U (Competitive) | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 54 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Miami U (Rec A) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Team Hanning | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Gabby | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Competitive B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Competitive C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive A | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2023 Winter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 Winter | 14 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2023 Fall | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 117 | 10 | 2 | 8 | 22 | 0 | 0 | 0 | 0 |