Sabrina Kaminski
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Punishment | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Punishment | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Punishment | 5 | 0 | 0 | 0 | 2 |
2021 Summer | Punishment Plus | 8 | 1 | 0 | 1 | 0 |
2022 Fall | Punishment | 7 | 0 | 0 | 0 | 2 |
2022 Winter | Punishment | 8 | 2 | 1 | 1 | 0 |
2023 Winter | Punishment | 8 | 3 | 0 | 3 | 0 |
2024 Fall | Punishment | 6 | 1 | 0 | 1 | 0 |
2024 Winter | Punishment | 8 | 2 | 0 | 2 | 2 |
2023 Fall | Punishment | 8 | 5 | 0 | 5 | 0 |
Total | - | 70 | 14 | 1 | 13 | 6 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Bombers | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Bombers | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted B | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted A | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Competitive B | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted D | 6 | 0 | 0 | 0 | 0 |
2023 Winter | Competitive C | 6 | 0 | 0 | 0 | 0 |
2023 Fall | Competitive B | 6 | 0 | 0 | 0 | 0 |
Total | - | 37 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 16 | 0 | 0 | 0 | 0 |
2020 Winter | 8 | 0 | 0 | 0 | 0 |
2021 Fall | 5 | 0 | 0 | 0 | 2 |
2021 Summer | 8 | 1 | 0 | 1 | 0 |
2022 Fall | 14 | 0 | 0 | 0 | 2 |
2022 Winter | 14 | 2 | 1 | 1 | 0 |
2023 Winter | 14 | 3 | 0 | 3 | 0 |
2024 Fall | 6 | 1 | 0 | 1 | 0 |
2024 Winter | 8 | 2 | 0 | 2 | 2 |
2023 Fall | 14 | 5 | 0 | 5 | 0 |
Total | 107 | 14 | 1 | 13 | 6 |