Competitive B vs Competitive C vs Competitive A vs Competitive D
Details
Date | Time | League | Season |
---|---|---|---|
11/17/2024 | 9:30 PM | Competitive Open | 2024 Fall |
Results
Team | Goals | Outcome |
---|---|---|
Competitive B | 2 | Win |
Competitive C | 2 | Win |
Competitive A | 1 | Loss |
Competitive D | 1 | Loss |
Competitive B
Player | P | G | A | PIM |
---|---|---|---|---|
Caleb Stilp | 1 | 0 | 1 | 0 |
Drew Armstrong | 0 | 0 | 0 | 0 |
Dylan Sexton | 0 | 0 | 0 | 0 |
Kyle Kaminski | 0 | 0 | 0 | 0 |
Michael Kramer | 0 | 0 | 0 | 0 |
Riley Behl | 1 | 1 | 0 | 0 |
Sam Davis | 0 | 0 | 0 | 0 |
Tori Stilp | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Competitive C
Player | P | G | A | PIM |
---|---|---|---|---|
Alex Ericsson | 1 | 1 | 0 | 0 |
Austin Smart | 0 | 0 | 0 | 0 |
Beth Lipton | 0 | 0 | 0 | 0 |
Cass Guthrie | 0 | 0 | 0 | 0 |
Charles Weisenbach | 0 | 0 | 0 | 0 |
Gator Schrand | 0 | 0 | 0 | 0 |
Ian Cortes | 0 | 0 | 0 | 0 |
Jack Simms | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Competitive A
Player | P | G | A | PIM |
---|---|---|---|---|
Eugene Tavares | 0 | 0 | 0 | 0 |
Harry Sanders | 0 | 0 | 0 | 0 |
Justen Schaefer | 0 | 0 | 0 | 0 |
Katie Horton | 1 | 0 | 1 | 0 |
Nick Kulesza | 1 | 1 | 0 | 0 |
Will Connell | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Competitive D
Player | P | G | A | PIM |
---|---|---|---|---|
Bill Kingsolver | 0 | 0 | 0 | 0 |
Carter Pratt | 0 | 0 | 0 | 0 |
Derek Wolf | 0 | 0 | 0 | 0 |
Liz Murdock | 0 | 0 | 0 | 0 |
Michael Strefelt | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |