Harry Sanders
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Summer | Jiggly Plus | 8 | 0 | 0 | 0 | 2 |
Total | - | 8 | 0 | 0 | 0 | 2 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Vanilla Icecapades | 6 | 3 | 3 | 0 | 0 |
2020 Winter | Vanilla Icecapades | 3 | 1 | 0 | 1 | 0 |
2021 Fall | Vanilla Icecapades | 4 | 1 | 0 | 1 | 0 |
2021 Summer | Beginner A | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Vanilla Icecapades | 7 | 5 | 4 | 1 | 0 |
2023 Winter | Vanilla Icecapades | 7 | 4 | 4 | 0 | 0 |
2024 Winter | Vanilla Icecapades | 8 | 7 | 7 | 0 | 0 |
2023 Fall | Vanilla Icecapades | 6 | 1 | 0 | 1 | 0 |
Total | - | 41 | 22 | 18 | 4 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Happy Gilmores | 8 | 1 | 1 | 0 | 0 |
2020 Winter | Cool as Ice | 5 | 2 | 2 | 0 | 4 |
2021 Summer | Chuck’nHappy | 8 | 2 | 2 | 0 | 0 |
2022 Fall | Purple Reign | 7 | 1 | 0 | 1 | 0 |
2023 Winter | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Purple Reign | 8 | 2 | 1 | 1 | 2 |
2023 Fall | Purple Reign | 8 | 0 | 0 | 0 | 0 |
Total | - | 51 | 8 | 6 | 2 | 6 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Laa Laa | 7 | 3 | 1 | 2 | 0 |
Total | - | 7 | 3 | 1 | 2 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Competitive A | 6 | 0 | 0 | 0 | 0 |
2023 Fall | Competitive A | 6 | 1 | 0 | 1 | 4 |
Total | - | 12 | 1 | 0 | 1 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 4 | 4 | 0 | 0 |
2020 Winter | 8 | 3 | 2 | 1 | 4 |
2021 Fall | 8 | 1 | 0 | 1 | 0 |
2021 Summer | 16 | 2 | 2 | 0 | 2 |
2022 Fall | 15 | 6 | 2 | 4 | 0 |
2022 Summer | 15 | 6 | 2 | 4 | 2 |
2022 Winter | 7 | 5 | 4 | 1 | 0 |
2023 Winter | 14 | 4 | 4 | 0 | 0 |
2024 Winter | 22 | 9 | 8 | 1 | 2 |
2023 Fall | 20 | 2 | 0 | 2 | 4 |
Total | 139 | 42 | 28 | 14 | 14 |