Beth Lipton
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Punishment | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Punishment | 4 | 1 | 0 | 1 | 0 |
2021 Fall | Punishment | 5 | 2 | 0 | 2 | 0 |
2021 Summer | Punishment Plus | 8 | 1 | 1 | 0 | 0 |
2022 Fall | Punishment | 7 | 6 | 4 | 2 | 0 |
2022 Winter | Punishment | 8 | 5 | 4 | 1 | 0 |
2023 Winter | Punishment | 8 | 3 | 3 | 0 | 0 |
2023 Fall | Punishment | 2 | 0 | 0 | 0 | 0 |
Total | - | 50 | 18 | 12 | 6 | 0 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Broomtastic Voyage | 6 | 1 | 0 | 1 | 0 |
2020 Winter | Broomtastic Voyage | 3 | 0 | 0 | 0 | 0 |
Total | - | 9 | 1 | 0 | 1 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Duff Me Marge | 8 | 1 | 0 | 1 | 0 |
2020 Winter | Duff Me Marge | 4 | 2 | 0 | 2 | 0 |
2021 Fall | Duff Me Marge | 5 | 3 | 2 | 1 | 0 |
2021 Summer | Duff Me Marge | 8 | 2 | 1 | 1 | 0 |
2022 Fall | Abominable | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Abominable | 8 | 3 | 0 | 3 | 0 |
2023 Winter | Abominable | 7 | 1 | 1 | 0 | 0 |
2023 Fall | Abominable | 2 | 0 | 0 | 0 | 0 |
Total | - | 49 | 12 | 4 | 8 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Competitive 1 🫰 | 7 | 2 | 1 | 1 | 0 |
2023 Winter | Competitive 2 🧨 | 6 | 2 | 2 | 0 | 0 |
Total | - | 13 | 4 | 3 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 22 | 2 | 0 | 2 | 0 |
2020 Winter | 11 | 3 | 0 | 3 | 0 |
2021 Fall | 10 | 5 | 2 | 3 | 0 |
2021 Summer | 16 | 3 | 2 | 1 | 0 |
2022 Fall | 21 | 8 | 5 | 3 | 0 |
2022 Summer | 8 | 1 | 1 | 0 | 0 |
2022 Winter | 16 | 8 | 4 | 4 | 0 |
2023 Winter | 21 | 6 | 6 | 0 | 0 |
2023 Fall | 4 | 0 | 0 | 0 | 0 |
Total | 129 | 36 | 20 | 16 | 0 |