Dylan Sexton
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 1 | 1 | 0 | 4 |
2023 Winter | Miami U (Competitive) | 8 | 3 | 0 | 3 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 2 |
2023 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
Total | - | 31 | 4 | 1 | 3 | 6 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive C | 6 | 1 | 0 | 1 | 0 |
2024 Winter | Competitive B | 6 | 1 | 0 | 1 | 0 |
2023 Fall | Competitive A | 6 | 1 | 1 | 0 | 0 |
Total | - | 18 | 3 | 1 | 2 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 1 | 1 | 0 | 4 |
2023 Winter | 14 | 4 | 0 | 4 | 0 |
2024 Winter | 14 | 1 | 0 | 1 | 2 |
2023 Fall | 14 | 1 | 1 | 0 | 0 |
Total | 49 | 7 | 2 | 5 | 6 |