Charles Weisenbach
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Captain Jigglypuff | 2 | 0 | 0 | 0 | 0 | 2 | 3.00 | 6 | 0 |
| 2025 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 8 | 1.88 | 15 | 2 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 10 | 4.88 | 21 | 2 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | KHAAAN!!! | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | The Bog Dawgs | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 |
| 2023 Fall | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 25 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Team Kulesza | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Gabby | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Competitive C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 3 | 0 | 0 | 0 | 0 | 3 | 2.00 | 6 | 1 |
| 2025 Winter | 11 | 0 | 0 | 0 | 0 | 12 | 1.83 | 22 | 3 |
| 2023 Fall | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 3 | 1 | 2 | 0 | 15 | 3.83 | 28 | 4 |