Gator Schrand
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Red Rhinoceros | 4 | 1 | 1 | 0 | 0 |
2021 Summer | Red Rhinoceros | 8 | 2 | 1 | 1 | 2 |
2022 Winter | Red Rhinoceros | 7 | 2 | 1 | 1 | 0 |
2023 Winter | Red Rhinoceros | 8 | 5 | 2 | 3 | 0 |
2024 Winter | Red Rhinoceros | 8 | 4 | 4 | 0 | 2 |
2023 Fall | Red Rhinoceros | 8 | 5 | 4 | 1 | 2 |
Total | - | 43 | 19 | 13 | 6 | 6 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Duff Me Marge | 5 | 2 | 2 | 0 | 0 |
2021 Summer | Duff Me Marge | 8 | 1 | 1 | 0 | 4 |
2022 Winter | Abominable | 8 | 5 | 3 | 2 | 0 |
2023 Winter | Abominable | 7 | 2 | 1 | 1 | 2 |
2024 Winter | Abominable | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Abominable | 8 | 5 | 3 | 2 | 2 |
Total | - | 44 | 16 | 11 | 5 | 8 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Summer Competitive D | 7 | 1 | 1 | 0 | 0 |
Total | - | 7 | 1 | 1 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 0 | 0 | 0 | 0 |
2024 Summer | Team Gator | 6 | 2 | 0 | 2 | 0 |
Total | - | 13 | 2 | 0 | 2 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Winter | Unrestricted A | 6 | 0 | 0 | 0 | 0 |
2023 Winter | Competitive 2 (What) | 6 | 2 | 0 | 2 | 0 |
2024 Winter | Competitive 1 (Who) | 6 | 5 | 1 | 4 | 2 |
2023 Fall | Competitive 3 (I Don’t Know) | 6 | 3 | 1 | 2 | 0 |
Total | - | 24 | 10 | 2 | 8 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 9 | 3 | 3 | 0 | 0 |
2021 Summer | 16 | 3 | 2 | 1 | 6 |
2022 Fall | 22 | 8 | 5 | 3 | 10 |
2022 Summer | 15 | 2 | 0 | 2 | 0 |
2022 Winter | 21 | 7 | 4 | 3 | 0 |
2023 Summer | 7 | 1 | 1 | 0 | 0 |
2023 Winter | 21 | 9 | 3 | 6 | 2 |
2024 Winter | 22 | 10 | 6 | 4 | 4 |
2023 Fall | 22 | 13 | 8 | 5 | 4 |
2024 Summer | 6 | 2 | 0 | 2 | 0 |
Total | 161 | 58 | 32 | 26 | 26 |