Nick Kulesza
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Captain Jigglypuff | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | Captain Jigglypuff | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Jiggly Plus | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2022 Fall | Captain Jigglypuff | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Captain Jigglypuff | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2023 Winter | Captain Jigglypuff | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2024 Fall | Captain Jigglypuff | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
2024 Winter | Captain Jigglypuff | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Captain Jigglypuff | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | Captain Jigglypuff | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 77 | 41 | 23 | 18 | 20 | 0 | 0 | 0 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2023 Summer | Summer Competitive C | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | - | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Laa Laa | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | Team Kulesza | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | Team Chuck | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | - | 21 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Bombers | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Bombers | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Competitive B | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted B | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | Competitive A | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Fall | Competitive A | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive A | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Competitive A | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 50 | 30 | 11 | 19 | 8 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 16 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | 8 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
2021 Fall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2022 Fall | 14 | 9 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
2022 Summer | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 14 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
2023 Summer | 14 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | 14 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
2024 Fall | 16 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
2024 Winter | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 12 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
2023 Fall | 14 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | 166 | 102 | 50 | 52 | 34 | 0 | 0 | 0 | 0 |