Purple Reign vs Miami University (Rec)
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/12/2025 | 8:30 PM | Recreational Coed - Level A | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Purple Reign | 1 | Loss |
| Miami U (Rec A) | 3 | Win |
Purple Reign
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Arielle Stephenson-Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Reising | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Heckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Broomball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Challoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dombrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missy Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Face | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Kulesza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Angelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pruyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
Miami U (Rec A)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aaron Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Byersdorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Pavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Schachte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Serls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Behl | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Branden Beckman | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Venue
| YP |
|---|