Jim Heckler
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Purple Reign | 4 | 2 | 2 | 0 | 0 |
Total | - | 11 | 2 | 2 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 4 | 2 | 2 | 0 | 0 |
Total | 11 | 2 | 2 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Purple Reign | 4 | 2 | 2 | 0 | 0 |
Total | - | 11 | 2 | 2 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 4 | 2 | 2 | 0 | 0 |
Total | 11 | 2 | 2 | 0 | 0 |
© 2023 Cincinnati Broomball Association.