Arielle Stephenson-Bower
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Captain Jigglypuff | 5 | 2 | 0 | 2 | 0 |
2024 Fall | Captain Jigglypuff | 8 | 1 | 1 | 0 | 0 |
2024 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 |
2023 Fall | Captain Jigglypuff | 8 | 3 | 0 | 3 | 2 |
Total | - | 29 | 6 | 1 | 5 | 2 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Sweep the Leg | 4 | 2 | 0 | 2 | 0 |
2022 Winter | Sweep the Leg | 7 | 1 | 0 | 1 | 0 |
2023 Winter | Sweep the Leg | 7 | 1 | 1 | 0 | 2 |
2024 Fall | Sweep the Leg | 5 | 1 | 1 | 0 | 2 |
2024 Winter | Sweep the Leg | 8 | 3 | 0 | 3 | 0 |
2023 Fall | Sweep the Leg | 6 | 1 | 0 | 1 | 0 |
Total | - | 37 | 9 | 2 | 7 | 4 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Purple Reign | 7 | 1 | 1 | 0 | 0 |
2023 Winter | Purple Reign | 7 | 1 | 0 | 1 | 0 |
2024 Fall | Purple Reign | 8 | 2 | 0 | 2 | 0 |
2024 Winter | Purple Reign | 8 | 0 | 0 | 0 | 0 |
2023 Fall | Purple Reign | 8 | 1 | 0 | 1 | 0 |
Total | - | 38 | 5 | 1 | 4 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 11 | 3 | 1 | 2 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 7 | 1 | 0 | 1 | 0 |
2023 Winter | 19 | 4 | 1 | 3 | 2 |
2024 Fall | 21 | 4 | 2 | 2 | 2 |
2024 Winter | 24 | 3 | 0 | 3 | 0 |
2023 Fall | 22 | 5 | 0 | 5 | 2 |
Total | 111 | 20 | 4 | 16 | 6 |