Matt Dombrowski
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Sweep the Leg | 4 | 1 | 1 | 0 | 0 |
2022 Winter | Sweep the Leg | 4 | 3 | 2 | 1 | 0 |
2023 Winter | Sweep the Leg | 7 | 3 | 2 | 1 | 0 |
2024 Fall | Sweep the Leg | 7 | 8 | 6 | 2 | 2 |
2024 Winter | Sweep the Leg | 8 | 9 | 6 | 3 | 0 |
2023 Fall | Sweep the Leg | 6 | 3 | 2 | 1 | 0 |
Total | - | 36 | 27 | 19 | 8 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Purple Reign | 8 | 1 | 0 | 1 | 0 |
Total | - | 8 | 1 | 0 | 1 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 1 | 1 | 0 | 0 |
2023 Summer | Team Kulesza | 7 | 6 | 3 | 3 | 0 |
2024 Summer | Team Gabby | 7 | 1 | 1 | 0 | 0 |
Total | - | 21 | 8 | 5 | 3 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive A | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Competitive A | 6 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 4 | 1 | 1 | 0 | 0 |
2022 Summer | 7 | 1 | 1 | 0 | 0 |
2022 Winter | 4 | 3 | 2 | 1 | 0 |
2023 Summer | 7 | 6 | 3 | 3 | 0 |
2023 Winter | 7 | 3 | 2 | 1 | 0 |
2024 Fall | 15 | 9 | 6 | 3 | 2 |
2024 Winter | 8 | 9 | 6 | 3 | 0 |
2023 Fall | 12 | 3 | 2 | 1 | 0 |
2024 Summer | 7 | 1 | 1 | 0 | 0 |
Total | 71 | 36 | 24 | 12 | 2 |