Matt Dombrowski
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Sweep the Leg | 4 | 1 | 1 | 0 | 0 |
2022 Winter | Sweep the Leg | 4 | 3 | 2 | 1 | 0 |
2023 Winter | Sweep the Leg | 7 | 3 | 2 | 1 | 0 |
2024 Fall | Sweep the Leg | 5 | 5 | 4 | 1 | 0 |
2024 Winter | Sweep the Leg | 8 | 9 | 6 | 3 | 0 |
2023 Fall | Sweep the Leg | 6 | 3 | 2 | 1 | 0 |
Total | - | 34 | 24 | 17 | 7 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Purple Reign | 6 | 1 | 0 | 1 | 0 |
Total | - | 6 | 1 | 0 | 1 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 1 | 1 | 0 | 0 |
2023 Summer | Team Kulesza | 7 | 6 | 3 | 3 | 0 |
2024 Summer | Team Gabby | 7 | 1 | 1 | 0 | 0 |
Total | - | 21 | 8 | 5 | 3 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive A | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Competitive A | 6 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 4 | 1 | 1 | 0 | 0 |
2022 Summer | 7 | 1 | 1 | 0 | 0 |
2022 Winter | 4 | 3 | 2 | 1 | 0 |
2023 Summer | 7 | 6 | 3 | 3 | 0 |
2023 Winter | 7 | 3 | 2 | 1 | 0 |
2024 Fall | 11 | 6 | 4 | 2 | 0 |
2024 Winter | 8 | 9 | 6 | 3 | 0 |
2023 Fall | 12 | 3 | 2 | 1 | 0 |
2024 Summer | 7 | 1 | 1 | 0 | 0 |
Total | 67 | 33 | 22 | 11 | 0 |