Tim Pruyn
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Captain Jigglypuff | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Captain Jigglypuff | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Jiggly Plus | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Captain Jigglypuff | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | Captain Jigglypuff | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Captain Jigglypuff | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Captain Jigglypuff | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Captain Jigglypuff | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Captain Jigglypuff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Captain Jigglypuff | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Captain Jigglypuff | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 79 | 31 | 22 | 9 | 6 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Purple Reign | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | Purple Reign | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Purple Reign | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 Summer | Purple Reign | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Purple Reign | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Purple Reign | 8 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Purple Reign | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Purple Reign | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Purple Reign | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Purple Reign | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Purple Reign | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2023 Fall | Purple Reign | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 82 | 52 | 35 | 17 | 8 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Widowmakers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | Unrestricted C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Unrestricted C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Unrestricted A | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 17 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 23 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | 13 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2021 Fall | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 14 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | 22 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 16 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2023 Fall | 17 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 179 | 86 | 59 | 27 | 16 | 0 | 0 | 0 | 0 |