Sabrina Low
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Competitive) | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Miami U (Rec A) | 6 | 1 | 1 | 0 | 0 |
2022 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Rec A) | 1 | 0 | 0 | 0 | 0 |
Total | - | 29 | 1 | 1 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 6 | 1 | 1 | 0 | 0 |
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 |
2023 Fall | 1 | 0 | 0 | 0 | 0 |
Total | 36 | 1 | 1 | 0 | 0 |