Sabrina Low
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Competitive) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | Miami U (Rec A) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Miami U (Rec A) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2021 Fall | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |