Jackson Schachte
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Miami U (Competitive) | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | Miami U (Competitive) | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 Winter | Miami U (Competitive) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 39 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Competitive C | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive A | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive C | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | 11 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 Winter | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 72 | 19 | 11 | 8 | 8 | 0 | 0 | 0 | 0 |