Jackson Schachte
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Competitive) | 8 | 3 | 1 | 2 | 2 |
2024 Fall | Miami U (Competitive) | 2 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Competitive) | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
Total | - | 33 | 4 | 2 | 2 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive C | 6 | 2 | 1 | 1 | 0 |
2024 Winter | Competitive A | 6 | 3 | 2 | 1 | 0 |
2023 Fall | Competitive C | 6 | 3 | 0 | 3 | 2 |
Total | - | 18 | 8 | 3 | 5 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 6 | 3 | 3 | 2 |
2024 Fall | 4 | 2 | 1 | 1 | 0 |
2024 Winter | 14 | 4 | 3 | 1 | 0 |
2023 Fall | 16 | 3 | 0 | 3 | 2 |
Total | 56 | 15 | 7 | 8 | 4 |