Joe Broomball
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Killa Beez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Killa Beez | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Killa Beez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Killa Beez | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Killa Beez | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Killa Beez | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2023 Fall | Killa Beez | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 51 | 27 | 19 | 8 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Sweep the Leg | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | Sweep the Leg | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Sweep the Leg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | Purple Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Purple Reign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Purple Reign | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Purple Reign | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Purple Reign | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Purple Reign | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | Purple Reign | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Purple Reign | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 49 | 21 | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 16 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 16 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 | 59 | 44 | 15 | 6 | 0 | 0 | 0 | 0 |