Tate Serls
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | Miami U (Competitive) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Miami U (Rec A) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Miami U (Rec A) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Miami U (Rec A) | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 |
2023 Fall | Miami U (Rec A) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 1 | 0 | 1 | 0 | 2 | 3 | 1.5 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Dipsy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2021 Fall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 2.00 | 0 |
2023 Fall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 1 | 0 | 1 | 2 | 4 | 8 | 2 | 0 |