Nathan Face
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Summer | Beginner D | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Sweep the Leg | 4 | 0 | 0 | 0 | 0 |
2023 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Sweep the Leg | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Sweep the Leg | 8 | 0 | 0 | 0 | 2 |
2023 Fall | Sweep the Leg | 6 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 0 | 0 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Happy Gilmores | 5 | 0 | 0 | 0 | 0 |
2021 Summer | Chuck’nHappy | 8 | 1 | 0 | 1 | 0 |
2022 Winter | Happy Gilmores | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Purple Reign | 8 | 0 | 0 | 0 | 0 |
2024 Winter | Purple Reign | 8 | 0 | 0 | 0 | 2 |
2023 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 |
Total | - | 44 | 1 | 0 | 1 | 2 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 0 | 0 | 0 | 0 |
2023 Summer | Team Kramer | 0 | 0 | 0 | 0 | 0 |
2024 Summer | Team Chuck | 7 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 5 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 1 | 0 | 1 | 0 |
2022 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Summer | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 |
2024 Fall | 15 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 0 | 0 | 0 | 4 |
2023 Fall | 13 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 0 | 0 | 0 | 0 |
Total | 90 | 1 | 0 | 1 | 4 |