Nathan Face
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Summer | Beginner D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Sweep the Leg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Sweep the Leg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Sweep the Leg | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | Sweep the Leg | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0.43 | 5 |
2023 Fall | Sweep the Leg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 39 | 0 | 0 | 0 | 2 | 7 | 3 | 0.43 | 5 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | Happy Gilmores | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Chuck’nHappy | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Happy Gilmores | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Purple Reign | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Purple Reign | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | Purple Reign | 8 | 0 | 0 | 0 | 0 | 8 | 15 | 1.88 | 1 |
2023 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 1 | 0 | 1 | 2 | 8 | 15 | 1.88 | 1 |
Summer Fantasy League
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Tinky Winky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | Team Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | Team Chuck | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2021 Fall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2025 Winter | 15 | 0 | 0 | 0 | 0 | 15 | 18 | 1.20 | 6 |
2023 Fall | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 105 | 1 | 0 | 1 | 4 | 15 | 18 | 1.2 | 6 |