Missy Elliott
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Red Rhinoceros | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Red Rhinoceros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Red Rhinoceros | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Red Rhinoceros | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Red Rhinoceros | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Red Rhinoceros | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Red Rhinoceros | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | Red Rhinoceros | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 71 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Purple Reign | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Purple Reign | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Purple Reign | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Purple Reign | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Purple Reign | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Purple Reign | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | Purple Reign | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Purple Reign | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Purple Reign | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 59 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 132 | 17 | 4 | 13 | 4 | 0 | 0 | 0 | 0 |