Miami U (Competitive) vs Red Rhinoceros
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/22/2026 | 8:15 PM | Competitive Coed | 2026 Winter |
Results
| Team | Goals | Outcome |
|---|---|---|
| Miami U (Competitive) | 3 | Win |
| Red Rhinoceros | 2 | Loss |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harmata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Byersdorfer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Cortes | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gauna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Behl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie McIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Krahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Beckman | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 5 | 3 | 2 | 2 | 1 | 2 | 0 |
Red Rhinoceros
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Billy Somers | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brian Rankine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Gelm | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Romanello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Dee Reasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gator Schrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Starner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
Venue
| YP |
|---|