Danny Romanello
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Red Rhinoceros | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Red Rhinoceros | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Red Rhinoceros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Red Rhinoceros | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Red Rhinoceros | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Red Rhinoceros | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Red Rhinoceros | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Red Rhinoceros | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | Red Rhinoceros | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | Red Rhinoceros | 8 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Total | - | 74 | 16 | 5 | 11 | 14 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | KHAAAN!!! | 7 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | KHAAAN!!! | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2021 Fall | KHAAAN!!! | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | KHAAAN MINUS!!! | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | KHAAAN!!! | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | KHAAAN!!! | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | KHAAAN!!! | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | KHAAAN!!! | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | KHAAAN!!! | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | KHAAAN!!! | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 74 | 19 | 6 | 13 | 4 | 0 | 0 | 0 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 23 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | 13 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
2021 Fall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 14 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 Summer | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2025 Winter | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | 16 | 5 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
Total | 168 | 39 | 13 | 26 | 20 | 0 | 0 | 0 | 0 |