Brian Rankine
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Red Rhinoceros | 8 | 2 | 1 | 1 | 0 |
2020 Winter | Red Rhinoceros | 4 | 5 | 4 | 1 | 0 |
2021 Fall | Red Rhinoceros | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Red Rhinoceros | 8 | 3 | 1 | 2 | 0 |
2022 Winter | Red Rhinoceros | 7 | 4 | 2 | 2 | 0 |
2023 Winter | Red Rhinoceros | 8 | 4 | 3 | 1 | 0 |
2024 Fall | Red Rhinoceros | 8 | 1 | 0 | 1 | 0 |
2024 Winter | Red Rhinoceros | 8 | 5 | 2 | 3 | 0 |
2023 Fall | Red Rhinoceros | 8 | 2 | 0 | 2 | 0 |
Total | - | 63 | 26 | 13 | 13 | 0 |
Recreational Coed - Level A
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Bombers | 8 | 5 | 5 | 0 | 0 |
2020 Winter | Bombers | 4 | 3 | 3 | 0 | 0 |
2021 Fall | Unrestricted B | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted B | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted D | 6 | 2 | 1 | 1 | 0 |
2023 Winter | Competitive B | 6 | 3 | 0 | 3 | 0 |
2024 Winter | Competitive C | 6 | 4 | 3 | 1 | 0 |
2023 Fall | Competitive A | 6 | 2 | 1 | 1 | 2 |
Total | - | 36 | 19 | 13 | 6 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 24 | 12 | 9 | 3 | 2 |
2020 Winter | 12 | 11 | 9 | 2 | 0 |
2021 Fall | 9 | 2 | 1 | 1 | 0 |
2021 Summer | 16 | 6 | 2 | 4 | 0 |
2022 Winter | 21 | 11 | 4 | 7 | 0 |
2023 Winter | 21 | 12 | 5 | 7 | 0 |
2024 Fall | 16 | 3 | 1 | 2 | 0 |
2024 Winter | 15 | 10 | 6 | 4 | 0 |
2023 Fall | 22 | 6 | 2 | 4 | 2 |
Total | 156 | 73 | 39 | 34 | 4 |