Charles Gelm
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Red Rhinoceros | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Red Rhinoceros | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Red Rhinoceros | 8 | 2 | 2 | 0 | 0 |
2022 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
2022 Winter | Red Rhinoceros | 7 | 1 | 1 | 0 | 0 |
2023 Winter | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Red Rhinoceros | 8 | 1 | 1 | 0 | 0 |
2024 Winter | Red Rhinoceros | 8 | 0 | 0 | 0 | 2 |
2023 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
Total | - | 71 | 4 | 4 | 0 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | I’d Hit That | 8 | 4 | 3 | 1 | 0 |
2020 Winter | I’d Hit That | 5 | 1 | 1 | 0 | 0 |
2021 Fall | I’d Hit That | 5 | 0 | 0 | 0 | 0 |
2021 Summer | I’d Hit That (Plus) | 8 | 6 | 3 | 3 | 0 |
2022 Fall | I’d Hit That | 6 | 3 | 1 | 2 | 0 |
2022 Winter | I’d Hit That | 8 | 4 | 3 | 1 | 0 |
2023 Winter | I’d Hit That | 7 | 2 | 2 | 0 | 0 |
2023 Fall | I’d Hit That | 8 | 0 | 0 | 0 | 0 |
Total | - | 55 | 20 | 13 | 7 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Summer | Team Chuck | 7 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Bombers | 8 | 1 | 0 | 1 | 0 |
2020 Winter | Bombers | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted C | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Competitive D | 7 | 0 | 0 | 0 | 4 |
2022 Winter | Unrestricted B | 6 | 1 | 0 | 1 | 0 |
2023 Winter | Competitive B | 6 | 2 | 0 | 2 | 0 |
2024 Winter | Competitive B | 6 | 1 | 1 | 0 | 0 |
2023 Fall | Competitive A | 6 | 0 | 0 | 0 | 0 |
Total | - | 43 | 5 | 1 | 4 | 4 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 24 | 5 | 3 | 2 | 0 |
2020 Winter | 13 | 1 | 1 | 0 | 0 |
2021 Fall | 9 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 8 | 5 | 3 | 0 |
2022 Fall | 21 | 3 | 1 | 2 | 4 |
2022 Winter | 21 | 6 | 4 | 2 | 0 |
2023 Winter | 21 | 4 | 2 | 2 | 0 |
2024 Fall | 8 | 1 | 1 | 0 | 0 |
2024 Winter | 14 | 1 | 1 | 0 | 2 |
2023 Fall | 22 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 0 | 0 | 0 | 0 |
Total | 176 | 29 | 18 | 11 | 6 |