Gabby Herbert
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Red Rhinoceros | 8 | 3 | 1 | 2 | 0 |
2023 Winter | Red Rhinoceros | 8 | 2 | 0 | 2 | 0 |
2024 Fall | Red Rhinoceros | 8 | 1 | 1 | 0 | 0 |
2024 Winter | Red Rhinoceros | 8 | 4 | 2 | 2 | 0 |
2023 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
Total | - | 40 | 10 | 4 | 6 | 0 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | The Enginerds | 6 | 1 | 0 | 1 | 0 |
2024 Winter | Ball Busters | 8 | 0 | 0 | 0 | 0 |
Total | - | 14 | 1 | 0 | 1 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2020 Winter | Miami U (Rec A) | 5 | 0 | 0 | 0 | 0 |
2022 Fall | KHAAAN!!! | 6 | 0 | 0 | 0 | 0 |
2023 Winter | KHAAAN!!! | 7 | 3 | 2 | 1 | 0 |
2024 Fall | KHAAAN!!! | 8 | 2 | 1 | 1 | 0 |
2023 Fall | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 |
Total | - | 41 | 5 | 3 | 2 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Team Hanning | 7 | 1 | 0 | 1 | 0 |
2024 Summer | Team Gabby | 7 | 1 | 1 | 0 | 2 |
Total | - | 14 | 2 | 1 | 1 | 2 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
Total | - |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 0 | 0 | 0 | 0 |
2020 Winter | 9 | 0 | 0 | 0 | 0 |
2022 Fall | 14 | 3 | 1 | 2 | 0 |
2022 Summer | 8 | 0 | 0 | 0 | 0 |
2023 Summer | 7 | 1 | 0 | 1 | 0 |
2023 Winter | 15 | 5 | 2 | 3 | 0 |
2024 Fall | 22 | 4 | 2 | 2 | 0 |
2024 Winter | 16 | 4 | 2 | 2 | 0 |
2023 Fall | 21 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 1 | 1 | 0 | 2 |
Total | 133 | 18 | 8 | 10 | 2 |