Billy Somers
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Punishment | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 |
2024 Fall | Red Rhinoceros | 2 | 0 | 0 | 0 | 0 |
2024 Winter | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
Total | - | 25 | 0 | 0 | 0 | 0 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Winter | Ball Busters | 8 | 0 | 0 | 0 | 2 |
Total | - | 8 | 0 | 0 | 0 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 |
2020 Winter | Miami U (Rec A) | 5 | 0 | 0 | 0 | 0 |
2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 |
Total | - | 18 | 0 | 0 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Laa Laa | 7 | 0 | 0 | 0 | 0 |
2024 Summer | Team Billy | 6 | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Competitive B | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Competitive C | 6 | 0 | 0 | 0 | 0 |
Total | - | 12 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 0 | 0 | 0 | 0 |
2020 Winter | 9 | 0 | 0 | 0 | 0 |
2021 Fall | 6 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 12 | 0 | 0 | 0 | 0 |
2023 Winter | 14 | 0 | 0 | 0 | 0 |
2024 Fall | 2 | 0 | 0 | 0 | 0 |
2024 Winter | 22 | 0 | 0 | 0 | 2 |
2024 Summer | 6 | 0 | 0 | 0 | 0 |
Total | 92 | 0 | 0 | 0 | 2 |