Billy Somers
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Punishment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Miami U (Competitive) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Miami U (Competitive) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Red Rhinoceros | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 | 0 |
| 2025 Winter | Red Rhinoceros | 9 | 0 | 0 | 0 | 0 | 8 | 1.88 | 15 | 1 |
| Total | - | 41 | 0 | 0 | 0 | 0 | 9 | 2.88 | 16 | 1 |
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Ball Busters | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Miami U (Rec A) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Miami U (Rec A) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Miami U (Rec A) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Laa Laa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Billy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Competitive B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 | 0 |
| 2025 Summer | 7 | 0 | 0 | 0 | 0 | 5 | 1.20 | 6 | 1 |
| 2025 Winter | 11 | 0 | 0 | 0 | 0 | 10 | 1.90 | 19 | 1 |
| 2024 Summer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 117 | 0 | 0 | 0 | 2 | 16 | 4.1 | 26 | 2 |