B+D vs A+C
Details
Date | Time | League | Season |
---|---|---|---|
07/05/2022 | 8:00 PM | Summer Competitive | 2022 Summer |
Results
Team | Goals | Outcome |
---|---|---|
Competitive B | 3 | Win |
Competitive D | 3 | Win |
Competitive A | 1 | Loss |
Competitive C | 1 | Loss |
Competitive B
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Schmalz | 0 | 0 | 0 | 0 |
Chad Neikirk | 0 | 0 | 0 | 0 |
Don Somers | 2 | 0 | 2 | 0 |
Gator Schrand | 1 | 0 | 1 | 0 |
Michael Strefelt | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 3 | 0 |
Competitive D
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Kang | 1 | 1 | 0 | 0 |
Danny Romanello | 1 | 1 | 0 | 0 |
Hai-Ling Liao | 0 | 0 | 0 | 0 |
Harry Sanders | 0 | 0 | 0 | 0 |
Michael Kramer | 1 | 1 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Competitive A
Player | P | G | A | PIM |
---|---|---|---|---|
Beth Lipton | 0 | 0 | 0 | 0 |
Gabby Herbert | 0 | 0 | 0 | 0 |
Justen Schaefer | 0 | 0 | 0 | 0 |
Wesley Hannig | 0 | 0 | 0 | 0 |
Nick Kulesza | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Competitive C
Player | P | G | A | PIM |
---|---|---|---|---|
Brian Williams | 1 | 0 | 1 | 0 |
Cass Guthrie | 0 | 0 | 0 | 0 |
Jon Mohler | 0 | 0 | 0 | 0 |
Sarah Agnor | 0 | 0 | 0 | 0 |
Vince Servizzi | 1 | 1 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |