Brian Williams
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Killa Beez | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Killa Beez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Killa Beez | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Killa Beez | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Killa Beez | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Killa Beez | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Killa Beez | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Killa Beez | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Killa Beez | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Killa Beez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Killa Beez | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Killa Beez | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 80 | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Duff Me Marge | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Duff Me Marge | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | Duff Me Marge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Duff Me Marge | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Abominable | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Abominable | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023 Winter | Abominable | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 Fall | Abominable | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Abominable | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | The Bog Dawgs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | Abominable | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Abominable | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 81 | 38 | 24 | 14 | 12 | 0 | 0 | 0 | 0 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive C | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Dipsy | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Team Strefelt | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Gator | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Bombers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Bombers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Unrestricted A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Unrestricted A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Competitive A | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Unrestricted D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Competitive A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive C | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive B | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 43 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 12 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 21 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 22 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2023 Summer | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 21 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 Fall | 16 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 22 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Summer | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | 19 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 22 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 248 | 79 | 50 | 29 | 16 | 0 | 0 | 0 | 0 |