Don Somers
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Captain Jigglypuff | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Captain Jigglypuff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Jiggly Plus | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Captain Jigglypuff | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Captain Jigglypuff | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Captain Jigglypuff | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Captain Jigglypuff | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Captain Jigglypuff | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Captain Jigglypuff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Captain Jigglypuff | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 79 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | KHAAAN!!! | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | KHAAAN!!! | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | KHAAAN!!! | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | KHAAAN MINUS!!! | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | KHAAAN!!! | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | KHAAAN!!! | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | KHAAAN!!! | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | KHAAAN!!! | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 |
| 2025 Winter | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | KHAAAN!!! | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 79 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive B | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Chuck’s Woodchucks | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Bombers | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Bombers | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | Unrestricted B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Competitive A | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Unrestricted C | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Competitive A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive B | 6 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 43 | 27 | 17 | 10 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 23 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 13 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2021 Fall | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 22 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 22 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 |
| 2025 Winter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 22 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 223 | 71 | 45 | 26 | 2 | 1 | 0 | 0 | 1 |