Hai-Ling Liao
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Killa Beez | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020 Winter | Killa Beez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Killa Beez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Killa Beez | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Killa Beez | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Killa Beez | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 71 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Hot 🐍ssss | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | Hot 🐍ssss | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Hot 🐍ssss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Hot 🐍ssss | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2022 Fall | Hot 🐍ssss | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
2022 Winter | Hot 🐍ssss | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Hot 🐍ssss | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Hot 🐍ssss | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Hot 🐍ssss | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Hot 🐍ssss | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 71 | 13 | 3 | 10 | 8 | 0 | 0 | 0 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Summer Recreation
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Laa Laa | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | Team Billy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Competitive C | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Competitive C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 31 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 24 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2020 Winter | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2022 Fall | 21 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
2022 Summer | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Summer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 194 | 20 | 5 | 15 | 16 | 0 | 0 | 0 | 0 |