Wesley Hannig
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Killa Beez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Killa Beez | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Killa Beez | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | Killa Beez | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Killa Beez | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Killa Beez | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | Killa Beez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Killa Beez | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Killa Beez | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 53 | 36 | 25 | 11 | 4 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Hot 🐍ssss | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Hot 🐍ssss | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Hot 🐍ssss | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Hot 🐍ssss | 8 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Hot 🐍ssss | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Hot 🐍ssss | 8 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Hot 🐍ssss | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Hot 🐍ssss | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Hot 🐍ssss | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | Hot 🐍ssss | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Hot 🐍ssss | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 73 | 72 | 56 | 16 | 2 | 0 | 0 | 0 | 0 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive D | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Po | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Team Hanning | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Gabby | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 21 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Fall | Competitive B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 20 | 9 | 11 | 2 | 0 | 0 | 0 | 0 |
| 2022 Fall | 15 | 16 | 15 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022 Summer | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 16 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | 14 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 16 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Summer | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 19 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 22 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 185 | 138 | 104 | 34 | 8 | 0 | 0 | 0 | 0 |