Chad Neikirk
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Summer | Jiggly Plus | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Fall | Killa Beez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Killa Beez | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2024 Fall | Killa Beez | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Killa Beez | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Killa Beez | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Killa Beez | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 55 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Abominable | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Fall | Abominable | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Abominable | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Abominable | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Abominable | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | - | 39 | 11 | 6 | 5 | 6 | 0 | 0 | 0 | 0 |
Summer Competitive
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2023 Summer | Summer Competitive B | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | Team Kramer | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Summer | Team Chuck | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Competitive Open
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2021 Fall | Unrestricted C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Competitive D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2021 Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Fall | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Summer | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | 14 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2024 Fall | 16 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | 16 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 146 | 28 | 17 | 11 | 12 | 0 | 0 | 0 | 0 |